<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Holiday Prediction Time Already</title>
	<atom:link href="http://www.enterpriseirregulars.com/2663/its-holiday-prediction-time-already/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterpriseirregulars.com/2663/its-holiday-prediction-time-already/</link>
	<description>Smart Thinking for the Smart Enterprise</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Predictions for 2010: Chris Selland’s List</title>
		<link>http://www.enterpriseirregulars.com/2663/its-holiday-prediction-time-already/#comment-3273</link>
		<dc:creator>Predictions for 2010: Chris Selland’s List</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:08:43 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] please check out fellow Enterprise Irregular Dennis Moore’s predictions – and I’m sure there are many more to [...]</description>
		<content:encoded><![CDATA[<p>[...] please check out fellow Enterprise Irregular Dennis Moore’s predictions – and I’m sure there are many more to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predictions for 2010: Chris Selland’s List &#171; The SiliconANGLE</title>
		<link>http://www.enterpriseirregulars.com/2663/its-holiday-prediction-time-already/#comment-3271</link>
		<dc:creator>Predictions for 2010: Chris Selland’s List &#171; The SiliconANGLE</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:40:25 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] please check out fellow Enterprise Irregular Dennis Moore&#8217;s predictions &#8211; and I&#8217;m sure there are many more to come&#8230;   if (typeof TH_position == [...]</description>
		<content:encoded><![CDATA[<p>[...] please check out fellow Enterprise Irregular Dennis Moore&#8217;s predictions &#8211; and I&#8217;m sure there are many more to come&#8230;   if (typeof TH_position == [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Trivedi</title>
		<link>http://www.enterpriseirregulars.com/2663/its-holiday-prediction-time-already/#comment-71</link>
		<dc:creator>Vishal Trivedi</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:38:35 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Very good read!

I would be more optimistic of the situation atleast with regard to SAP. I would look in terms of bottoming out of the software license revenue and definitely not any more plunges. I would expect the cost management measures to continue shoring up the margins and I would see lot of interest in ByDesign with the product emerging as complete service portfolio in its individuality in addtion to supplementing the process chain enablement in a networked environment. 
I would also not be surprised if there is lot more momentum in the Green space but consider it still in the evolutionary phase in terms of monetization aspects.</description>
		<content:encoded><![CDATA[<p>Very good read!</p>
<p>I would be more optimistic of the situation atleast with regard to SAP. I would look in terms of bottoming out of the software license revenue and definitely not any more plunges. I would expect the cost management measures to continue shoring up the margins and I would see lot of interest in ByDesign with the product emerging as complete service portfolio in its individuality in addtion to supplementing the process chain enablement in a networked environment.<br />
I would also not be surprised if there is lot more momentum in the Green space but consider it still in the evolutionary phase in terms of monetization aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niel Robertson</title>
		<link>http://www.enterpriseirregulars.com/2663/its-holiday-prediction-time-already/#comment-45</link>
		<dc:creator>Niel Robertson</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:21:33 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Eerily reminiscent of many folks 2009 predictions. A comment more about the deferral of a lot of activity in the space, not about your insights!</description>
		<content:encoded><![CDATA[<p>Eerily reminiscent of many folks 2009 predictions. A comment more about the deferral of a lot of activity in the space, not about your insights!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/6 queries in 0.003 seconds using apc
Object Caching 376/376 objects using apc

Served from: www.enterpriseirregulars.com @ 2012-02-11 20:42:24 -->
