<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morning Round-up – IBM Software Analyst Connect 2009</title>
	<atom:link href="http://www.enterpriseirregulars.com/3971/morning-round-up-%E2%80%93-ibm-software-analyst-connect-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterpriseirregulars.com/3971/morning-round-up-%e2%80%93-ibm-software-analyst-connect-2009/</link>
	<description>Smart Thinking for the Smart Enterprise</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEO Search Engine Marketing</title>
		<link>http://www.enterpriseirregulars.com/3971/morning-round-up-%e2%80%93-ibm-software-analyst-connect-2009/#comment-4522</link>
		<dc:creator>SEO Search Engine Marketing</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2009/11/17/connect09_day01_morning/#comment-4522</guid>
		<description>I really enjoyed the video...

Thank You!</description>
		<content:encoded><![CDATA[<p>I really enjoyed the video&#8230;</p>
<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEEMO</title>
		<link>http://www.enterpriseirregulars.com/3971/morning-round-up-%e2%80%93-ibm-software-analyst-connect-2009/#comment-3751</link>
		<dc:creator>HEEMO</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2009/11/17/connect09_day01_morning/#comment-3751</guid>
		<description>Coté is analyst at RedMonk covering primarily enterprise software</description>
		<content:encoded><![CDATA[<p>Coté is analyst at RedMonk covering primarily enterprise software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Links for November 27th</title>
		<link>http://www.enterpriseirregulars.com/3971/morning-round-up-%e2%80%93-ibm-software-analyst-connect-2009/#comment-3128</link>
		<dc:creator>Interesting Links for November 27th</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redmonk.com/cote/2009/11/17/connect09_day01_morning/#comment-3128</guid>
		<description>[...] Morning Round-up &#8211; IBM Software Analyst Connect 2009 &#8211; What I&#8217;m looking for here is how IBM is going to motivate the world&#8217;s enterprises to spend money on all these new geegaws and technologies. We seem to be at another point in IT innovation where the features and functionality available are far ahead of what companies are asking for (or know to ask for). The stuff of cloud-nut daily frothing like advanced development and automation, for example, are too uncontrolled, unknown, and new at this point for companies to quantify the risks and benefits of use. Companies like IBM (and all its peers) along with the associated communities need to help IT (and their companies) transition to using these new technologies without slicing off too many toes in the process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Morning Round-up &ndash; IBM Software Analyst Connect 2009 &#8211; What I&rsquo;m looking for here is how IBM is going to motivate the world&rsquo;s enterprises to spend money on all these new geegaws and technologies. We seem to be at another point in IT innovation where the features and functionality available are far ahead of what companies are asking for (or know to ask for). The stuff of cloud-nut daily frothing like advanced development and automation, for example, are too uncontrolled, unknown, and new at this point for companies to quantify the risks and benefits of use. Companies like IBM (and all its peers) along with the associated communities need to help IT (and their companies) transition to using these new technologies without slicing off too many toes in the process. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/7 queries in 0.004 seconds using apc
Object Caching 366/370 objects using apc

Served from: www.enterpriseirregulars.com @ 2012-02-11 22:34:01 -->
