<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enterprise Irregulars</title>
	<atom:link href="http://www.enterpriseirregulars.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterpriseirregulars.com</link>
	<description>Smart Thinking for the Smart Enterprise</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is Salesforce Slowing Down? by Salesforce Backup &#171;</title>
		<link>http://www.enterpriseirregulars.com/44132/is-salesforce-slowing-down/#comment-23028</link>
		<dc:creator>Salesforce Backup &#171;</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://denispombriant.wordpress.com/?p=2131#comment-23028</guid>
		<description>[...] Salesforce Slowing [...]</description>
		<content:encoded><![CDATA[<p>[...] Salesforce Slowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real (potential) impact of SAP HANA by Dennis Moore</title>
		<link>http://www.enterpriseirregulars.com/39209/the-real-potential-impact-of-sap-hana/#comment-23024</link>
		<dc:creator>Dennis Moore</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseirregulars.com/?p=39209#comment-23024</guid>
		<description>Thanks, Ken!  BTW, a good place to go for this kind of info is always SCN.  You can start with http://www.sdn.sap.com/irj/scn/advancedsearch?query=hana and explore from there.  Best of luck!

- Dennis</description>
		<content:encoded><![CDATA[<p>Thanks, Ken!  BTW, a good place to go for this kind of info is always SCN.  You can start with <a href="http://www.sdn.sap.com/irj/scn/advancedsearch?query=hana" rel="nofollow">http://www.sdn.sap.com/irj/scn/advancedsearch?query=hana</a> and explore from there.  Best of luck!</p>
<p>- Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRM Watchlist 2012 &#8211; The Winners List by &#124; Attensity Blog</title>
		<link>http://www.enterpriseirregulars.com/44744/crm-watchlist-2012-the-winners-list/#comment-23023</link>
		<dc:creator>&#124; Attensity Blog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdnet.com/blog/crm/crm-watchlist-2012-the-winners-list/3966#comment-23023</guid>
		<description>[...] As a result, Attensity has been achieving some significant industry recognition lately, being named a visionary in Gartner&#8217;s SocialCRM Magic Quadrant report, earning a CRM Rising Star award, and as a winner in Paul Greenberg&#8217;s CRM 2012 Watchlist. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a result, Attensity has been achieving some significant industry recognition lately, being named a visionary in Gartner&#8217;s SocialCRM Magic Quadrant report, earning a CRM Rising Star award, and as a winner in Paul Greenberg&#8217;s CRM 2012 Watchlist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRM Watchlist 2012 Winners &#8211; Social Makes Mainstream Moves by CRM Watchlist 2012 Winners – Social Makes Mainstream Moves &#124; Carol Glennon</title>
		<link>http://www.enterpriseirregulars.com/45832/crm-watchlist-2012-winners-social-makes-mainstream-moves/#comment-23022</link>
		<dc:creator>CRM Watchlist 2012 Winners – Social Makes Mainstream Moves &#124; Carol Glennon</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdnet.com/blog/crm/crm-watchlist-2012-winners-social-makes-mainstream-moves/4076#comment-23022</guid>
		<description>[...] CRM Watchlist 2012 Winners – Social Makes Mainstream Moves [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM Watchlist 2012 Winners – Social Makes Mainstream Moves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real (potential) impact of SAP HANA by Ken Owen</title>
		<link>http://www.enterpriseirregulars.com/39209/the-real-potential-impact-of-sap-hana/#comment-23021</link>
		<dc:creator>Ken Owen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseirregulars.com/?p=39209#comment-23021</guid>
		<description>Dennis,
Thanks for the info links and feedback, contacts, etc.  As SAP HANA momentum accelerates, I will be focusing hard on the real and practical issues that accompany a step change like this.  This one brings great application and analytics improvements that will challenge many legacy IT architectures to also step up in ways they weren&#039;t originally designed to address.  We may see a significant need to reassess/redesign strategic platforms and infrastructures, even as a base enabler, for best realization of SAP HANA capabilities.  We&#039;ll be challenged to help our clients know just where to &quot;tweak&quot;, where to upgrade/add, and where to start fresh, and in what sequence.  What I&#039;ll be looking for from these early HANA pilot installations are guidelines and metrics, from actual implementations, on what kind of infrastructure changes are required, or recommended; what kind of costs and lead times should we plan for; and what kind of migration road maps are most practical to help our clients &quot;get there&quot; with least disruption and best results, with a real plan.  I am looking for these pilot efforts to begin providing this kind of information for us soon, as we are already talking to clients about moving forward.  I&#039;ll certainly share whatever I begin to pick up along the way, too.

Ken</description>
		<content:encoded><![CDATA[<p>Dennis,<br />
Thanks for the info links and feedback, contacts, etc.  As SAP HANA momentum accelerates, I will be focusing hard on the real and practical issues that accompany a step change like this.  This one brings great application and analytics improvements that will challenge many legacy IT architectures to also step up in ways they weren&#8217;t originally designed to address.  We may see a significant need to reassess/redesign strategic platforms and infrastructures, even as a base enabler, for best realization of SAP HANA capabilities.  We&#8217;ll be challenged to help our clients know just where to &#8220;tweak&#8221;, where to upgrade/add, and where to start fresh, and in what sequence.  What I&#8217;ll be looking for from these early HANA pilot installations are guidelines and metrics, from actual implementations, on what kind of infrastructure changes are required, or recommended; what kind of costs and lead times should we plan for; and what kind of migration road maps are most practical to help our clients &#8220;get there&#8221; with least disruption and best results, with a real plan.  I am looking for these pilot efforts to begin providing this kind of information for us soon, as we are already talking to clients about moving forward.  I&#8217;ll certainly share whatever I begin to pick up along the way, too.</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real (potential) impact of SAP HANA by Dennis Moore</title>
		<link>http://www.enterpriseirregulars.com/39209/the-real-potential-impact-of-sap-hana/#comment-23017</link>
		<dc:creator>Dennis Moore</dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseirregulars.com/?p=39209#comment-23017</guid>
		<description>Ken -

Super questions.  Information is just emerging about sizing and architectural considerations.  Some decent information can be found in the SAP HANA Technical Operations Manual (http://help.sap.com/hana/hana1_tom_en.pdf).  Some very good blogs can be found listed in my blog at http://dbmoore.blogspot.com/2011/12/my-favorite-sap-hana-blogs.html .  Vijay, Vitaliy, and John Appleby have some good experience in the topic.  You&#039;ll certainly hear some good sessions at SAPPHIRENOW this May.  I saw several great presentations from SAP TechEd online at http://www.sapvirtualevents.com/teched/Sessions.aspx?category=sessiontype&amp;code=Lectures&amp;NavId=10 .  I especially liked http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=132, http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=124, and http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=146 .  If you learn more on the topic, please reply to this comment and add to your karma!

Thanks,

- Dennis</description>
		<content:encoded><![CDATA[<p>Ken -</p>
<p>Super questions.  Information is just emerging about sizing and architectural considerations.  Some decent information can be found in the SAP HANA Technical Operations Manual (<a href="http://help.sap.com/hana/hana1_tom_en.pdf" rel="nofollow">http://help.sap.com/hana/hana1_tom_en.pdf</a>).  Some very good blogs can be found listed in my blog at <a href="http://dbmoore.blogspot.com/2011/12/my-favorite-sap-hana-blogs.html" rel="nofollow">http://dbmoore.blogspot.com/2011/12/my-favorite-sap-hana-blogs.html</a> .  Vijay, Vitaliy, and John Appleby have some good experience in the topic.  You&#8217;ll certainly hear some good sessions at SAPPHIRENOW this May.  I saw several great presentations from SAP TechEd online at <a href="http://www.sapvirtualevents.com/teched/Sessions.aspx?category=sessiontype&#038;code=Lectures&#038;NavId=10" rel="nofollow">http://www.sapvirtualevents.com/teched/Sessions.aspx?category=sessiontype&#038;code=Lectures&#038;NavId=10</a> .  I especially liked <a href="http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=132" rel="nofollow">http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=132</a>, <a href="http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=124" rel="nofollow">http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=124</a>, and <a href="http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=146" rel="nofollow">http://www.sapvirtualevents.com/TechEd/sessiondetails.aspx?sId=146</a> .  If you learn more on the topic, please reply to this comment and add to your karma!</p>
<p>Thanks,</p>
<p>- Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real (potential) impact of SAP HANA by Ken Owen</title>
		<link>http://www.enterpriseirregulars.com/39209/the-real-potential-impact-of-sap-hana/#comment-23015</link>
		<dc:creator>Ken Owen</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.enterpriseirregulars.com/?p=39209#comment-23015</guid>
		<description>Great article and dialogue here - thanks for sharing so openly.

Question:  when we all talk to our clients about SAP HANA, most will be at least eager to know more, some will want to move quickly in this direction.  The very next questions will get into specifics around architecture changes (which I see discussed mostly here), then right into real budget issues to make this real for them ... and this info is still very rough, even now.  But, one area that still seems very hard to get discussion on is the actual impacts to existing IT infrastructures ... servers, networks, core designs, reconfigurations, systems management challenges, performance monitors for this kind of environment, migration priorities, ... on and on.  Do you see this area being a significant part of the challenges for implementing HANA effectively?  I realize there are already some certified platform vendors lined up, but even they aren&#039;t putting out much information on exactly what needs to be tackled and in what order for an effective HANA leverage.  Can you share your thoughts in this area too, or offer some additional helpful sources/links for this type of information.  Thank you, again.</description>
		<content:encoded><![CDATA[<p>Great article and dialogue here &#8211; thanks for sharing so openly.</p>
<p>Question:  when we all talk to our clients about SAP HANA, most will be at least eager to know more, some will want to move quickly in this direction.  The very next questions will get into specifics around architecture changes (which I see discussed mostly here), then right into real budget issues to make this real for them &#8230; and this info is still very rough, even now.  But, one area that still seems very hard to get discussion on is the actual impacts to existing IT infrastructures &#8230; servers, networks, core designs, reconfigurations, systems management challenges, performance monitors for this kind of environment, migration priorities, &#8230; on and on.  Do you see this area being a significant part of the challenges for implementing HANA effectively?  I realize there are already some certified platform vendors lined up, but even they aren&#8217;t putting out much information on exactly what needs to be tackled and in what order for an effective HANA leverage.  Can you share your thoughts in this area too, or offer some additional helpful sources/links for this type of information.  Thank you, again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baselining Social Business Maturity: Why and How by luke w</title>
		<link>http://www.enterpriseirregulars.com/45929/baselining-social-business-maturity-why-and-how/#comment-23014</link>
		<dc:creator>luke w</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=92396#comment-23014</guid>
		<description>Dion,


what a thorough analysis, some excellent insights cogently explained. Becoming a true “social business” doesn’t happen overnight. The length and stages of the maturation process you’ve outlined here are great resources - especially the digital business ladder. Looking forward to more. 

Luke Winter

Community Manager

OneDesk</description>
		<content:encoded><![CDATA[<p>Dion,</p>
<p>what a thorough analysis, some excellent insights cogently explained. Becoming a true “social business” doesn’t happen overnight. The length and stages of the maturation process you’ve outlined here are great resources &#8211; especially the digital business ladder. Looking forward to more. </p>
<p>Luke Winter</p>
<p>Community Manager</p>
<p>OneDesk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coupa and Ariba &#8212; Analyzing Competitive Claims (Part 3) by Cris Tagayun</title>
		<link>http://www.enterpriseirregulars.com/14542/coupa-and-ariba-analyzing-competitive-claims-part-3/#comment-23013</link>
		<dc:creator>Cris Tagayun</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2010/3/9/Coupa-and-Ariba--Analyzing-Competitive-Claims-Part-3#comment-23013</guid>
		<description>Hi Jason,

I&#039;m Cris from the Philippines and experienced in marketing and selling ARIBA here in our country through a partnership with a company where I used to be employed.  My interest have grown in spend management after my stint with my previous employer offering ARIBA spend management to different companies (averaging to &gt;100M USD). One of our challenges is the high cost of the solution, and the awareness of different industries here.  One of the concepts I have in mind is to develop an ARIBA-like look-and-feel (end to end solution).  Second is to partner with another spend management company like Coupa and introduce it here in the Philippines.

Question is, which one do you think would be the most wise option should I choose?  What are the most important things I should have both; in developing the solution, and partnering with another solution provider?  I need to know both pros and cons before I make a decision.

Hope you can help.  Thank you in advance, and more power.

Cris</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>I&#8217;m Cris from the Philippines and experienced in marketing and selling ARIBA here in our country through a partnership with a company where I used to be employed.  My interest have grown in spend management after my stint with my previous employer offering ARIBA spend management to different companies (averaging to &gt;100M USD). One of our challenges is the high cost of the solution, and the awareness of different industries here.  One of the concepts I have in mind is to develop an ARIBA-like look-and-feel (end to end solution).  Second is to partner with another spend management company like Coupa and introduce it here in the Philippines.</p>
<p>Question is, which one do you think would be the most wise option should I choose?  What are the most important things I should have both; in developing the solution, and partnering with another solution provider?  I need to know both pros and cons before I make a decision.</p>
<p>Hope you can help.  Thank you in advance, and more power.</p>
<p>Cris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRM Watchlist 2012 Winners &#8211; Customer Service Strikes Again by Lesley Franzen</title>
		<link>http://www.enterpriseirregulars.com/45505/crm-watchlist-2012-winners-customer-service-strikes-again/#comment-23007</link>
		<dc:creator>Lesley Franzen</dc:creator>
		<pubDate>Sun, 19 Feb 2012 09:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdnet.com/blog/crm/crm-watchlist-2012-winners-customer-service-strikes-again/4069#comment-23007</guid>
		<description>I appreciate you sharing this article.Thanks Again. Really Great.</description>
		<content:encoded><![CDATA[<p>I appreciate you sharing this article.Thanks Again. Really Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regulating the Internet by Sincere Prickett</title>
		<link>http://www.enterpriseirregulars.com/45485/regulating-the-internet/#comment-23006</link>
		<dc:creator>Sincere Prickett</dc:creator>
		<pubDate>Sun, 19 Feb 2012 08:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://denispombriant.wordpress.com/?p=2200#comment-23006</guid>
		<description>A big thank you for your post. Want more.</description>
		<content:encoded><![CDATA[<p>A big thank you for your post. Want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Rant: The Receivables Exchange Needs to Market Less Like a Loan Shark by Mr.Smith Anderson</title>
		<link>http://www.enterpriseirregulars.com/14119/friday-rant-the-receivables-exchange-needs-to-market-less-like-a-loan-shark/#comment-23003</link>
		<dc:creator>Mr.Smith Anderson</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2010/2/26/Friday-Rant-The-Receivables-Exchange-Needs-to-Market-Less-Like-a-Loan-Shark#comment-23003</guid>
		<description>Need Money In A Hurry? Let A Payday Loan Help You Out
Loan Offer$$$$$$$$Apply Now….
I am a lender Mr.Smith Anderson from a government approved and certified
loan company.Are you in need of personal or business loan,are you in
dept and need consolidation finance.We offer loan at a very low
interest rate 1.3% .Are you tired of seeking loan,worry no more as we
are fully here and ready to help you out of your financial
problems..Have you been scammed,Why die in silence ?Apply and receive
your loan in three working days .Apply today while offer
last..Interested persons should contact us via Email
largestcorporateslending@gmail.com

FILL THE LOAN FORM AND GET BACK TO ME SOON

Mr /Mrs name: …………………………
Last name:…………………….
Business name(If Any): ……………………..
Loan Amount needed: ………………………..
Loan Duration:………………………………
Purpose of loan: …………………………
Monthly Income……………………..
E-mail: …………………………
Country:………………..
City: …………………………
State/Province: …………………………
Phone: ………………………..
CONTACT DETAILS BELOW:
CONTACT NAME:Mr.Smith Anderson
EMAIL:largestcorporateslending@gmail.com
LARGESTCORPORATESLENDING COPORATES</description>
		<content:encoded><![CDATA[<p>Need Money In A Hurry? Let A Payday Loan Help You Out<br />
Loan Offer$$$$$$$$Apply Now….<br />
I am a lender Mr.Smith Anderson from a government approved and certified<br />
loan company.Are you in need of personal or business loan,are you in<br />
dept and need consolidation finance.We offer loan at a very low<br />
interest rate 1.3% .Are you tired of seeking loan,worry no more as we<br />
are fully here and ready to help you out of your financial<br />
problems..Have you been scammed,Why die in silence ?Apply and receive<br />
your loan in three working days .Apply today while offer<br />
last..Interested persons should contact us via Email<br />
<a href="mailto:largestcorporateslending@gmail.com">largestcorporateslending@gmail.com</a></p>
<p>FILL THE LOAN FORM AND GET BACK TO ME SOON</p>
<p>Mr /Mrs name: …………………………<br />
Last name:…………………….<br />
Business name(If Any): ……………………..<br />
Loan Amount needed: ………………………..<br />
Loan Duration:………………………………<br />
Purpose of loan: …………………………<br />
Monthly Income……………………..<br />
E-mail: …………………………<br />
Country:………………..<br />
City: …………………………<br />
State/Province: …………………………<br />
Phone: ………………………..<br />
CONTACT DETAILS BELOW:<br />
CONTACT NAME:Mr.Smith Anderson<br />
EMAIL:largestcorporateslending@gmail.com<br />
LARGESTCORPORATESLENDING COPORATES</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocket Data Connections by Idris</title>
		<link>http://www.enterpriseirregulars.com/30625/pocket-data-connections/#comment-23002</link>
		<dc:creator>Idris</dc:creator>
		<pubDate>Sun, 19 Feb 2012 05:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/?p=3874#comment-23002</guid>
		<description>Subscribe pocket data</description>
		<content:encoded><![CDATA[<p>Subscribe pocket data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data and Procurement: Get Ready (Some Context First) &#8212; Part 1 by Big Data and Procurement: Get Ready (Some Context First) &#8212; Part 2</title>
		<link>http://www.enterpriseirregulars.com/45877/big-data-and-procurement-get-ready-some-context-first-part-1/#comment-22992</link>
		<dc:creator>Big Data and Procurement: Get Ready (Some Context First) &#8212; Part 2</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spendmatters.com/index.cfm/2012/2/14/Big-Data-and-Procurement-Get-Ready-Some-Context-First--Part-1#comment-22992</guid>
		<description>[...] click here for the first post in this [...]</description>
		<content:encoded><![CDATA[<p>[...] click here for the first post in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Beyond Systems of Record to Systems of Engagement by Where will the social developers code? And what?</title>
		<link>http://www.enterpriseirregulars.com/38671/moving-beyond-systems-of-record-to-systems-of-engagement/#comment-22991</link>
		<dc:creator>Where will the social developers code? And what?</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dachisgroup.com/?p=79355#comment-22991</guid>
		<description>[...] Dion Hinchcliffe wrote a very interesting piece, and I missed it. But thanks to John Rymer I picked it up. John shared an interesting question indeed: Client gives up on enterprise PaaS deal with #Salesforce.com, asks me for options. Focus is &#8220;systems of engagement.&#8221; Interesting question. — John Rymer (@johnrrymer) February 16, 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dion Hinchcliffe wrote a very interesting piece, and I missed it. But thanks to John Rymer I picked it up. John shared an interesting question indeed: Client gives up on enterprise PaaS deal with #Salesforce.com, asks me for options. Focus is &#8220;systems of engagement.&#8221; Interesting question. — John Rymer (@johnrrymer) February 16, 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocket Data Connections by James</title>
		<link>http://www.enterpriseirregulars.com/30625/pocket-data-connections/#comment-22988</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 Feb 2012 08:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffnolan.com/wp/?p=3874#comment-22988</guid>
		<description>Hw do i get to subscribe to pocket data so am able to use the internet on my phone</description>
		<content:encoded><![CDATA[<p>Hw do i get to subscribe to pocket data so am able to use the internet on my phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Oracle’s acquisition of Taleo shifts the innovation onus onto the service providers by Oracle-Taleo vs. SAP-SuccessFactors: a different feel &#8211; Search SAP &#124; Successful People</title>
		<link>http://www.enterpriseirregulars.com/45835/why-oracles-acquisition-of-taleo-shifts-the-innovation-onus-onto-the-service-providers/#comment-22980</link>
		<dc:creator>Oracle-Taleo vs. SAP-SuccessFactors: a different feel &#8211; Search SAP &#124; Successful People</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.horsesforsources.com/?p=10381#comment-22980</guid>
		<description>[...] Enterprise Irregulars [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise Irregulars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Analysis: The Implications Of Oracle’s Acquisition Of Taleo by Why Oracle’s acquisition of Taleo shifts the innovation onus onto the service providers</title>
		<link>http://www.enterpriseirregulars.com/45817/news-analysis-the-implications-of-oracles-acquisition-of-taleo/#comment-22967</link>
		<dc:creator>Why Oracle’s acquisition of Taleo shifts the innovation onus onto the service providers</dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=9987#comment-22967</guid>
		<description>[...] I watch Oracle and SAP rapidly clean up whatever application is left on the market worth buying, my heart sinks [...]</description>
		<content:encoded><![CDATA[<p>[...] I watch Oracle and SAP rapidly clean up whatever application is left on the market worth buying, my heart sinks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Summary: Best Practices: Consolidated CRM Deployments Drive Paths to Modernization And Social CRM (SCRM) by Best Practices: Consolidated CRM Deployments Drive Paths to Modernization And Social CRM (SCRM) &#171; AL-AAM Ventures Inc.</title>
		<link>http://www.enterpriseirregulars.com/45860/research-summary-best-practices-consolidated-crm-deployments-drive-paths-to-modernization-and-social-crm-scrm/#comment-22959</link>
		<dc:creator>Best Practices: Consolidated CRM Deployments Drive Paths to Modernization And Social CRM (SCRM) &#171; AL-AAM Ventures Inc.</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=10019#comment-22959</guid>
		<description>[...] More &#8230; http://www.enterpriseirregulars.com/45860/research-summary-best-practices-con&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More &#8230; <a href="http://www.enterpriseirregulars.com/45860/research-summary-best-practices-con&#038;#8230" rel="nofollow">http://www.enterpriseirregulars.com/45860/research-summary-best-practices-con&#038;#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRM Watchlist 2012 Winners &#8211; Social Makes Mainstream Moves by CRM Watchlist 2012 Winners – Social Makes Mainstream Moves &#124; eSales Deficient? Not Able To Bring New Customers To Your Business? Running Around In Too Many Directions? Why?</title>
		<link>http://www.enterpriseirregulars.com/45832/crm-watchlist-2012-winners-social-makes-mainstream-moves/#comment-22958</link>
		<dc:creator>CRM Watchlist 2012 Winners – Social Makes Mainstream Moves &#124; eSales Deficient? Not Able To Bring New Customers To Your Business? Running Around In Too Many Directions? Why?</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zdnet.com/blog/crm/crm-watchlist-2012-winners-social-makes-mainstream-moves/4076#comment-22958</guid>
		<description>[...] CRM Watchlist 2012 Winners – Social Makes Mainstream Moves But all of them have been still immature as well as comparatively small by some-more aged to a Oracles as well as SAPs of a world. Their guarantee as well as even their execution indicates not usually which amicable business, or during slightest a little facet of it, has arrived to mainstream discussion, &#8230; Read some-more upon Enterprise Irregulars [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM Watchlist 2012 Winners – Social Makes Mainstream Moves But all of them have been still immature as well as comparatively small by some-more aged to a Oracles as well as SAPs of a world. Their guarantee as well as even their execution indicates not usually which amicable business, or during slightest a little facet of it, has arrived to mainstream discussion, &#8230; Read some-more upon Enterprise Irregulars [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using apc
Object Caching 653/767 objects using apc

Served from: www.enterpriseirregulars.com @ 2012-02-22 09:44:51 -->
